Solar panel printing
Printing screen is a kind of woven wire cloth widely used for screen printing. Made of stainless steel woven wire mesh, our printing screen has uniform opening, flat surface without joint knots and excellent chemical & solvent corrosion resistance. Therefore, it enjoys a better printing performance than those made of polyester and nylon. Our printing screen is available in both plain weave and twill wave to meet your specific demands for screen printing.
Printing Screen Specification Table | ||||||||
Specification | Mesh (inch) | Weaving Type | Wire Diameter (um) | Aperture (um) | Open Area (%) | Thickness (um) |
Calendered Thickness (um) |
Theoretical Ink Volume (cm3/m2) |
---|---|---|---|---|---|---|---|---|
SS40/160 | 40 | Twill | 160 | 475 | 56.0 | 300–320 | As order | 179.1 |
SS60/120 | 60 | Plain | 120 | 303 | 51.3 | 230–245 | As order | 123.2 |
SS60/230 | 60 | Twill | 230 | 193 | 20.8 | 450–465 | As order | 225.0 |
SS80/190 | 80 | Plain | 90 | 228 | 52.0 | 175–180 | As order | 103.0 |
SS80/170 | 80 | Twill | 170 | 147 | 21.5 | 330–345 | As order | 185.0 |
SS100/100 | 100 | Plain | 100 | 154 | 36.8 | 195–205 | As order | 77.2 |
SS100/120 | 100 | Plain | 120 | 134 | 27.8 | 230–245 | As order | 82.0 |
SS120/80 | 120 | Plain | 80 | 132 | 39 | 155–165 | As order | 65.8 |
SS150/60 | 150 | Plain | 60 | 109 | 41.7 | 115–124 | As order | 50.0 |
SS165/45 | 165 | Plain | 45 | 109 | 50.1 | 88–93 | As order | 45.1 |
SS200/40 | 200 | Plain | 40 | 87 | 46.9 | 82–84 | As order | 43.0 |
SS200/53 | 200 | Twill | 53 | 74 | 34.0 | 106–110 | As order | 48.0 |
SS230/35 | 230 | Plain | 35 | 75 | 46.7 | 72–76 | 50–67 | 37.0 |
SS250/30 | 250 | Plain | 30 | 72 | 49.7 | 64–68 | 40–58 | 30.0 |
SS270/35 | 270 | Plain | 35 | 59 | 39.4 | 76–80 | 58–70 | 30.0 |
SS300/30 | 300 | Plain | 30 | 55 | 41.7 | 66–68 | 40–59 | 28.0 |
SS300/40 | 300 | Twill | 40 | 45 | 28.0 | 86–88 | 70–82 | 43.0 |
SS325/28 | 325 | Plain | 28 | 50 | 41.2 | 63–64 | 40–56 | 26.4 |
SS325/23 | 325 | Plain | 23 | 55 | 49.8 | 49–53 | 37–41 | 25.4 |
SS325/35 | 325 | Twill | 35 | 43 | 30.0 | 72–76 | 50–67 | 30.0 |
SS325/25 | 350 | Plain | 25 | 48 | 43.0 | 52–54 | 41–50 | 18.7 |
SS350/40 | 350 | Twill | 40 | 33 | 20.4 | 82–86 | 70–82 | 43.0 |
SS400/23 | 400 | Plain | 23 | 41 | 40.7 | 50–54 | 35–48 | 19.0 |
SS400/21 | 400 | Plain | 21 | 43 | 48.0 | 45–49 | 30–32 | 21.0 |
SS400/18 | 400 | Plain | 18 | 46 | 51.3 | 36–40 | 28–30 | 20.0 |
SS400/29 | 400 | Twill | 29 | 35 | 29.5 | 58–62 | 40–59 | 27.0 |
SS500/21 | 500 | Plain | 21 | 29.8 | 35.0 | 43–48 | 28–30 | 17.0 |
SS500/25 | 500 | Twill | 25 | 26 | 25.7 | 52–56 | 41–50 | 18.0 |
SS635/18 | 635 | Plain | 18 | 22 | 30.0 | 36–40 | 23–29 | 15.0 |
Note: The above data are theoretic data, for reference only. There will be a slight difference between different batches. |