Solarpanel-Druck
Drucksieb ist eine Art Drahtgewebe, das häufig für den Siebdruck verwendet wird. Unser Drucksieb aus Edelstahldrahtgewebe hat eine gleichmäßige Öffnung, eine flache Oberfläche ohne Verbindungsknoten und eine ausgezeichnete Beständigkeit gegen Chemikalien- und Lösungsmittelkorrosion. Daher erfreut es sich einer besseren Druckleistung als solche aus Polyester und Nylon. Unsere Drucksiebe sind sowohl in Leinwandbindung als auch in Köperwelle erhältlich, um Ihren spezifischen Anforderungen an den Siebdruck gerecht zu werden.
Druckgewebe Spezifikationstabelle | ||||||||
Nummer | Mesh (inch) | Verbindungsarten | Drahtstärke (um) | Maschenweite (um) | Offne Fläche (%) | Drahtstärke (um) | Dicke (um) | theor. Tintenvolumen (cm3/m2) |
---|---|---|---|---|---|---|---|---|
SS40/160 | 40 | Köper | 160 | 475 | 56.0 | 300–320 | Nach Bedarf | 179.1 |
SS60/120 | 60 | Leinenbindung | 120 | 303 | 51.3 | 230–245 | Nach Bedarf | 123.2 |
SS60/230 | 60 | Köper | 230 | 193 | 20.8 | 450–465 | Nach Bedarf | 225.0 |
SS80/190 | 80 | Leinenbindung | 90 | 228 | 52.0 | 175–180 | Nach Bedarf | 103.0 |
SS80/170 | 80 | Köper | 170 | 147 | 21.5 | 330–345 | Nach Bedarf | 185.0 |
SS100/100 | 100 | Leinenbindung | 100 | 154 | 36.8 | 195–205 | Nach Bedarf | 77.2 |
SS100/120 | 100 | Leinenbindung | 120 | 134 | 27.8 | 230–245 | Nach Bedarf | 82.0 |
SS120/80 | 120 | Leinenbindung | 80 | 132 | 39 | 155–165 | Nach Bedarf | 65.8 |
SS150/60 | 150 | Leinenbindung | 60 | 109 | 41.7 | 115–124 | Nach Bedarf | 50.0 |
SS165/45 | 165 | Leinenbindung | 45 | 109 | 50.1 | 88–93 | Nach Bedarf | 45.1 |
SS200/40 | 200 | Leinenbindung | 40 | 87 | 46.9 | 82–84 | Nach Bedarf | 43.0 |
SS200/53 | 200 | Köper | 53 | 74 | 34.0 | 106–110 | Nach Bedarf | 48.0 |
SS230/35 | 230 | Leinenbindung | 35 | 75 | 46.7 | 72–76 | 50–67 | 37.0 |
SS250/30 | 250 | Leinenbindung | 30 | 72 | 49.7 | 64–68 | 40–58 | 30.0 |
SS270/35 | 270 | Leinenbindung | 35 | 59 | 39.4 | 76–80 | 58–70 | 30.0 |
SS300/30 | 300 | Leinenbindung | 30 | 55 | 41.7 | 66–68 | 40–59 | 28.0 |
SS300/40 | 300 | Köper | 40 | 45 | 28.0 | 86–88 | 70–82 | 43.0 |
SS325/28 | 325 | Leinenbindung | 28 | 50 | 41.2 | 63–64 | 40–56 | 26.4 |
SS325/23 | 325 | Leinenbindung | 23 | 55 | 49.8 | 49–53 | 37–41 | 25.4 |
SS325/35 | 325 | Köper | 35 | 43 | 30.0 | 72–76 | 50–67 | 30.0 |
SS325/25 | 350 | Leinenbindung | 25 | 48 | 43.0 | 52–54 | 41–50 | 18.7 |
SS350/40 | 350 | Köper | 40 | 33 | 20.4 | 82–86 | 70–82 | 43.0 |
SS400/23 | 400 | Leinenbindung | 23 | 41 | 40.7 | 50–54 | 35–48 | 19.0 |
SS400/21 | 400 | Leinenbindung | 21 | 43 | 48.0 | 45–49 | 30–32 | 21.0 |
SS400/18 | 400 | Leinenbindung | 18 | 46 | 51.3 | 36–40 | 28–30 | 20.0 |
SS400/29 | 400 | Köper | 29 | 35 | 29.5 | 58–62 | 40–59 | 27.0 |
SS500/21 | 500 | Leinenbindung | 21 | 29.8 | 35.0 | 43–48 | 28–30 | 17.0 |
SS500/25 | 500 | Köper | 25 | 26 | 25.7 | 52–56 | 41–50 | 18.0 |
SS635/18 | 635 | Leinenbindung | 18 | 22 | 30.0 | 36–40 | 23–29 | 15.0 |
Notiz: Die obigen Daten sind theoretische Daten, die nur als Referenz dienen. Es wird einen kleinen Unterschied zwischen verschiedenen Chargen geben. |