Plastic reclamation
Extruder filters, also known as extruder screens, are either single-layer or multi-layer wire filtration system used in the plastic and polymer extrusion process. It is designed to keep away mixing of foreign particles in finally equipped extrusion product and provide a clean and clear extrusion for plastic and rubber processing machinery.
According to exturder filter shapes, we offer circle, belt and kidney-shaped extruder filters in a variety of weave types and sizes to meet the requirements of your specific requirements for filtration.
As it name implies, circle extruder filter commonly refers to round-shaped extruder filters commonly used in cylinder extrusion screen changers. Our circle extruder filters have robust structure, excellent abrasion and corrosion resistance and enjoy a long service life.
Both single layer and multi-layer circle extruder filters are available in a variety of materials and sizes. Generally, single layer extruder filter is commonly used in plastic and blow film industries where raw material contamination is less and the pressure within the extruder head is lower. While, multi-layer exturder filter is commonly used in plastic, fiber and polymer industries where requires fine filtration to prevent the mixing of foreign particles.
Table 1: Specification of Circle Extruder Filter | ||
Mesh Count | Wire Diameter (mm) | Aperture (mm) |
---|---|---|
6 × 6 | 0.900 | 3.31 |
10 × 10 | 0.56 | 1.98 |
20 × 20 | 0.4 | 0.9 |
30 × 30 | 0.28 | 0.57 |
40 × 40 | 0.224 | 0.411 |
50 × 50 | 0.20 | 0.31 |
60 × 60 | 0.16 | 0.263 |
80 × 80 | 0.14 | 0.178 |
100 × 100 | 0.112 | 0.142 |
120 × 120 | 0.09 | 0.122 |
150 × 150 | 0.063 | 0.109 |
12/72 | 0.50/0.375 | 0.300 |
24/110 | 0.355/0.25 | 0.125 |
50/250 | 0.14/0.11 | 0.063 |
Extruder filter belt commonly refers to reverse dutch weave filter belts for continuous screen changers. Made of high tensile stainless steel wires, it can load greater strength in filtration. Its special belt structure allows the extruder having an uninterrupted production and excellent filtration performance while screening impurities out of molten plastic. As a result, it is widely used in cast film, blown film production and plastic filtering process.
Table 2: Specification of Extruder Filter Belt | |||||
Mesh Size (warp/inch × weft/inch) | Wire Diameter (mm) (warp × weft) | Fineness Of Filtering (micron) | Weight (kg/m2) | Width (mm)* | Length (m) |
---|---|---|---|---|---|
48 × 10 | 0.5 × 0.5 | 400 | 3.63 | 40–210 | 10,000 |
63 × 18 | 0.4 × 0.6 | 220 | 4.14 | 40–210 | 10,000 |
72 × 15 | 0.45 × 0.55 | 250 | 4.78 | 40–210 | 10,000 |
100 × 16 | 0.35 × 0.45 | 190 | 3.87 | 40–210 | 10,000 |
107 × 20 | 0.24 × 0.60 | 210 | 3.34 | 40–210 | 10,000 |
120 × 16 | 0.35 × 0.45 | 180 | 4.49 | 40–210 | 10,000 |
132 × 17 | 0.32 × 0.45 | 170 | 4.24 | 40–210 | 10,000 |
152 × 24 | 0.27 × 0.4 | 160 | 3.73 | 40–210 | 10,000 |
160 × 17 | 0.27 × 0.45 | 160 | 2.02 | 40–210 | 10,000 |
170 × 18 | 0.27 ×0.45 | 160 | 4.01 | 40–210 | 10,000 |
171 × 46 | 0.15 × 0.30 | 130 | 2.00 | 40–210 | 10,000 |
180 × 20 | 0.27 × 0.45 | 170 | 4.29 | 40–210 | 10,000 |
200 × 40 | 0.17 × 0.27 | 120 | 2.17 | 40–210 | 10,000 |
240 × 40 | 0.15 × 0.25 | 70 | 1.98 | 40–210 | 10,000 |
260 × 40 | 0.15 × 0.27 | 55 | 2.19 | 40–210 | 10,000 |
290 × 76 | 0.09 × 0.19 | 40 | 1.27 | 40–210 | 10,000 |
300 × 40 | 0.15 × 0.25 | 50 | 2.31 | 40–210 | 10,000 |
300 × 80 | 0.15 × 0.2 | 35 | 2.49 | 40–210 | 10,000 |
Notes
|
Kidney-shaped extruder filter is a special shape screen for continuous screen changers. Both single layer and multi-layer extruder filters are available in a variety of weave types and sizes. Commonly, single layer extruder filter is used in blown film industry with lower pressure requirements. While multi-layer extruder filter is used in blown film, fiber and glass industries with fine filtration requirements.
Table 3: Specification of Kidney-Shaped Extruder Filter | ||
Mesh Count | Wire Diameter (mm) | Aperture (mm) |
---|---|---|
6 × 6 | 0.900 | 3.31 |
10 × 10 | 0.56 | 1.98 |
20 × 20 | 0.4 | 0.9 |
30 × 30 | 0.28 | 0.57 |
40 × 40 | 0.224 | 0.411 |
50 × 50 | 0.20 | 0.31 |
60 × 60 | 0.16 | 0.263 |
80 × 80 | 0.14 | 0.178 |
100 × 100 | 0.112 | 0.142 |
120 × 120 | 0.09 | 0.122 |
150 × 150 | 0.063 | 0.109 |
12/72 | 0.50/0.375 | 0.300 |
24/110 | 0.355/0.25 | 0.125 |
50/250 | 0.14/0.11 | 0.063 |